for sale
M57727
transistor FINAL
new stock
no claim no return , blom pernah di pasang ke unit
final untuk
tr9130 | tr751 | ts711 | ic271 | all mode 2m band radio
others 2xsc2782
price no afgan : m57727 ->1.100.000
call : 08993348660
Showing posts with label part. Show all posts
Showing posts with label part. Show all posts
Thursday, December 18, 2014
Friday, November 14, 2014
RF power modules
sedikit share
banyak sekali pertanyaan seputar transistor power modules
sedikit rangkuman seputar RF power modul dan frequency kerjanya
RF power modules
| Hitachi | Frequency range | Output PWR | Input PWR | Mode | Equivalent |
|---|---|---|---|---|---|
| PF0011 | 890-915 MHz | 6 W | 2 mW | FM | |
| PF0015 | 824-849 MHz | 1.2 W | 1 mW | FM | |
| PF0030 | 824-849 MHz | 6 W | 2 mW | FM | |
| PF0032 | 872-905 MHz | 6 W | 2 mW | FM | |
| PF0310 | 136-150 MHz | 8 W | 20 mW | FM | |
| PF0310-A | 136-150 MHz | 9 W | 20 mW | FM | |
| PF0310-01 | 136-150 MHz | 9 W | 20 mW | FM | |
| PF0340-A | 430-450 MHz | 8 W | 20 mW | FM | |
| Mitsubishi | Frequency range | Output PWR | Input PWR | Mode | Equivalent |
| M57704EL | 335-360 MHz | 13 W | 200 mW | FM | |
| M57704L | 400-420 MHz | 13 W | 200 mW | FM | |
| M57704M | 430-450 MHz | 13 W | 200 mW | FM | |
| M57704MR | 430-450 MHz | 13 W | 200 mW | FM | |
| M57704H | 450-470 MHz | 13 W | 200 mW | FM | |
| M57704SH | 490-512 MHz | 13 W | 200 mW | FM | |
| M57704SL | 360-380 MHz | 13 W | 200 mW | FM | |
| M57704UH | 470-490 MHz | 13 W | 200 mW | FM | |
| M57704UL | 380-400 MHz | 13 W | 200 mW | FM | |
| M57706 | 145-175 MHz | 8 W | 200 mW | FM | |
| M57706L | 135-145 MHz | 8 W | 200 mW | FM | |
| M57710A | 156-160 MHz | 30 W | 200 mW | FM | Icom SC1010 |
| M57713 | 144-148 MHz | 17 W | 200 mW | Linear | |
| M57714 | 450-470 MHz | 7 W | 100 mW | FM | Icom SC1018 |
| M57714EL | 335-360 MHz | 7 W | 100 mW | FM | |
| M57714L | 400-420 MHz | 7 W | 100 mW | FM | |
| M57714M | 430-450 MHz | 7 W | 100 mW | FM | |
| M57714SH | 490-512 MHz | 7 W | 100 mW | FM | |
| M57714SL | 360-380 MHz | 7 W | 100 mW | FM | |
| M57714UL | 380-400 MHz | 7 W | 100 mW | FM | |
| M57714UH | 470-490 MHz | 7 W | 100 mW | FM | |
| M57715 | 144-148 MHz | 13 W | 20 mW | FM | Icom SC1005 |
| M57715R | 144-148 MHz | 13 W | 20 mW | FM | |
| M57716 | 430-450 MHz | 17 W | 200 mW | Linear | Icom SC1016 |
| M57716L | 360-380 MHz | 13 W | 200 mW | FM | |
| M57719 | 145-175 MHz | 14 W | 200 mW | FM | |
| M57719L | 135-145 MHz | 14 W | 200 mW | FM | |
| M57719N | 142-163 MHz | 14 W | 20 mW | FM | |
| M57721 | 450-512 MHz | 7 W | 10 mW | FM | |
| M57721L | 350-400 MHz | 7 W | 10 mW | FM | Icom SC1062 |
| M57721M | 400-450 MHz | 7 W | 10 mW | FM | Icom SC1081 |
| M57721UL | 335-370 MHz | 7 W | 10 mW | FM | |
| M57726 | 144-148 MHz | 43 W | 400 mW | FM | |
| M57726R | 144-148 MHz | 43 W | 400 mW | FM | Icom SC1125 |
| M57727 | 144-148 MHz | 37 W | 300 mW | Linear | Icom SC1013 and SC1020 |
| M57729 | 430-450 MHz | 30 W | 300 mW | FM | |
| M57729EL | 335-360 MHz | 30 W | 300 mW | FM | |
| M57729GL | 326-346 MHz | 30 W | 300 mW | FM | |
| M57729H | 450-470 MHz | 30 W | 300 mW | FM | Icom SC1056 |
| M57729L | 400-420 MHz | 30 W | 300 mW | FM | |
| M57729SH | 490-512 MHz | 30 W | 300 mW | FM | |
| M57729SL | 360-380 MHz | 30 W | 300 mW | FM | |
| M57729UH | 470-490 MHz | 30 W | 300 mW | FM | |
| M57729UL | 380-400 MHz | 30 W | 300 mW | FM | |
| M57732 | 144-175 MHz | 7 W | 20 mW | FM | Icom SC1046 |
| M57732L | 135-160 MHz | 7 W | 20 mW | FM | |
| M57735 | 50-54 MHz | 19 W | 200 mW | Linear | Icom SC1069 |
| M57737 | 144-148 MHz | 30 W | 200 mW | FM | |
| M57737R | 144-148 MHz | 30 W | 200 mW | FM | Icom SC1124 |
| M57741H | 164-175 MHz | 28 W | 300 mW | FM | |
| M57741L | 148-160 MHz | 28 W | 200 mW | FM | |
| M57741M | 156-168 MHz | 28 W | 300 mW | FM | |
| M57741UL | 135-148 MHz | 28 W | 300 mW | FM | |
| M57744 | 889-915 MHz | 13 W | 400 mW | FM | |
| M57745 | 430-450 MHz | 33 W | 300 mW | Linear | Icom SC1024 |
| M57747 | 144-148 MHz | 13 W | 200 mW | FM | |
| M57749 | 903-905 MHz | 7 W | 200 mW | FM | |
| M57752 | 430-450 MHz | 13 W | 200 mW | FM | |
| M57755 | 806-866 MHz | 10 W | 100 mW | FM | |
| M57762 | 1240-1300 MHz | 18 W | 1 W | Linear | Icom SC1040 |
| M57764 | 806-825 MHz | 20 W | 400 mW | FM | |
| M57774 | 220-225 MHz | 30 W | 300 mW | FM | |
| M57774S | 185-200 MHz | 30 W | 300 mW | FM | |
| M57775 | 806-866 MHz | 400 mW | 3 mW | FM | |
| M57776 | 889-915 MHz | 300 mW | 1.5 mW | FM | |
| M57782 | 824-851 MHz | 7 W | 1 mW | FM | |
| M57783H | 150-175 MHz | 7 W | 50 mW | FM | |
| M57783L | 135-160 MHz | 7 W | 50 mW | FM | |
| M57785H | 162-175 MHz | 7 W | 50 mW | FM | |
| M57785L | 135-150 MHz | 7 W | 50 mW | FM | |
| M57785M | 150-162 MHz | 7 W | 50 mW | FM | |
| M57786EL | 300-330 MHz | 6 W | 50 mW | FM | |
| M57786H | 470-512 MHz | 7 W | 50 mW | FM | |
| M57786L | 380-400 MHz | 7 W | 50 mW | FM | |
| M57786M | 430-470 MHz | 7 W | 50 mW | FM | Icom SC1274 |
| M57786UL | 360-380 MHz | 6 W | 50 mW | FM | |
| M57787 | 1240-1300 MHz | 1.5 W | 7 mW | FM | Icom SC1083 |
| M57788H | 450-470 MHz | 40 W | 400 mW | FM | |
| M57788L | 400-430 MHz | 40 W | 300 mW | FM | |
| M57788M | 430-450 MHz | 45 W | 400 mW | FM | Icom SC1054 |
| M57788MR | 430-450 MHz | 45 W | 400 mW | FM | |
| M57788SH | 490-512 MHz | 40 W | 400 mW | FM | |
| M57788UH | 470-490 MHz | 40 W | 400 mW | FM | |
| M57789 | 889-915 MHz | 12 W | 5 mW | FM | |
| M57791 | 890-915 MHz | 7 W | 1 mW | FM | |
| M57792 | 806-870 MHz | 20 W | 400 mW | FM | |
| M57793 | 903-905 MHz | 5 W | 1 mW | FM | |
| M57796H | 150-175 MHz | 5 W | 300 mW | FM | Icom SC1106 and SC1106 |
| M57796L | 135-160 MHz | 7 W | 20 mW | FM | |
| M57796MA | 144-148 MHz | 5 W | 200 mW | FM | Icom SC1025 and SC1096 |
| M57797H | 450-470 MHz | 5 W | 200 mW | FM | Icom SC1030 and SC1121 |
| M57797L | 400-430 MHz | 7 W | 200 mW | FM | |
| M57797MA | 430-450 MHz | 5 W | 100 mW | FM | Icom SC1026 and SC1097 |
| M57797SH | 490-512 MHz | 7 W | 200 mW | FM | |
| M57797SL | 350-380 MHz | 7 W | 200 mW | FM | |
| M57797UH | 470-490 MHz | 7 W | 200 mW | FM | |
| M57797UL | 380-400 MHz | 7 W | 200 mW | FM | |
| M57799H | 470-572 MHz | 6 W | 40 mW | FM | |
| M57799L | 335-360 MHz | 6 W | 40 mW | FM | |
| M57799M | 430-470 MHz | 6 W | 40 mW | FM | |
| M67702 | 150-175 MHz | 60 W | 5 W | FM | Icom SC1088 |
| M67703H | 450-470 MHz | 50 W | 50 mW | FM | |
| M67703SH | 490-512 MHz | 50 W | 10 mW | FM | |
| M67703UH | 470-490 MHz | 50 W | 10 mW | FM | |
| M67704 | 142-175 MHz | 13 W | 20 mW | FM | |
| M67705H | 470-512 MHz | 7 W | 20 mW | FM | |
| M67705L | 400-430 MHz | 7 W | 20 mW | FM | |
| M67705M | 430-470 MHz | 7 W | 20 mW | FM | |
| M67705UL | 380-400 MHz | 7 W | 20 mW | FM | |
| M67706 | 806-870 MHz | 4 W | 100 mW | FM | |
| M67706SL | 300-342 MHz | 13 W | 100 mW | FM | |
| M67706U | 896-941 MHz | 4 W | 100 mW | FM | |
| M67706UL | 335-350 MHz | 13 W | 100 mW | FM | |
| M67709 | 430-470 MHz | 13 W | 10 mW | FM | |
| M67709L | 350-390 MHz | 13 W | 10 mW | FM | |
| M67709M | 390-430 MHz | 13 W | 10 mW | FM | |
| M67709SH | 470-512 MHz | 13 W | 10 mW | FM | |
| M67710H | 150-175 MHz | 7 W | 50 mW | FM | |
| M67710L | 135-160 MHz | 7 W | 50 mW | FM | |
| M67711 | 1240-1300 MHz | 16 W | 1 W | FM | Icom SC1066 |
| M67712 | 220-225 MHz | 30 W | 200 mW | Linear | Icom SC1068 |
| M67713 | 220-225 MHz | 7 W | 400 mW | FM | Icom SC1107 |
| M67715 | 1240-1300 MHz | 1.2 W | 10 mW | Linear | Icom SC1043 |
| M67719 | 846-903 MHz | 4.7 W | ? mW | FM | |
| M67723 | 220-225 MHz | 7 W | 20 mW | FM | |
| M67723H | 276-284 MHz | 1.5 W | 20 mW | FM | |
| M67727 | 144-148 MHz | 60 W | 500 mW | Linear | Icom SC1113 |
| M67728 | 430-450 MHz | 55 W | 10 mW | Linear | Icom SC1114 |
| M67729H2 | 450-460 MHz | 20 W | 150 mW | FM | |
| M67730L | 175-200 MHz | 30 W | 300 mW | FM | |
| M67730LR | 175-200 MHz | 30 W | 300 mW | FM | |
| M67732 | 1240-1300 MHz | 1 W | 10 mW | FM | Icom SC1077 |
| M67736 | 896-941 MHz | 12 W | 5 mW | FM | |
| M67741H | 150-175 MHz | 30 W | 200 mW | FM | |
| M67741L | 135-160 MHz | 30 W | 200 mW | FM | Icom SC1131 |
| M67742 | 68-88 MHz | 30 W | 500 mW | FM | |
| M67743H | 77-88 MHz | 7 W | 30 mW | FM | |
| M67743L | 68-81 MHz | 7 W | 30 mW | FM | |
| M67745 | 846-903 MHz | 7 W | ? mW | FM | |
| M67746 | 144-148 MHz | 60 W | 300 mW | FM | |
| M67748H | 150-175 MHz | 7 W | 20 mW | FM | |
| M67748HR | 150-175 MHz | 7 W | 20 mW | FM | |
| M67748L | 135-150 MHz | 7 W | 20 mW | FM | Icom SC1142 |
| M67748LR | 135-150 MHz | 7 W | 20 mW | FM | |
| M67748UH | 220-225 MHz | 7 W | 20 mW | FM | |
| M67749EL | 335-360 MHz | 7 W | 20 mW | FM | |
| M67749GL | 326-346 MHz | 7 W | 20 mW | FM | |
| M67749H | 440-470 MHz | 7 W | 20 mW | FM | |
| M67749HR | 440-470 MHz | 7 W | 20 mW | FM | |
| M67749L | 400-430 MHz | 7 W | 20 mW | FM | |
| M67749LR | 400-430 MHz | 7 W | 20 mW | FM | |
| M67749M | 430-450 MHz | 7 W | 20 mW | FM | Icom SC1143 |
| M67749MR | 430-450 MHz | 7 W | 20 mW | FM | |
| M67749SH | 490-512 MHz | 7 W | 20 mW | FM | |
| M67749SHR | 490-512 MHz | 7 W | 20 mW | FM | |
| M67749SL | 350-370 MHz | 7 W | 20 mW | FM | |
| M67749SLR | 335-360 MHz | 7 W | 20 mW | FM | |
| M67749UH | 470-490 MHz | 7 W | 20 mW | FM | |
| M67749UHR | 470-490 MHz | 7 W | 20 mW | FM | |
| M67749ULR | 360-390 MHz | 7 W | 20 mW | FM | |
| M67754 | 824-849 MHz | 6 W | 1 mW | FM | |
| M67755H | 150-175 MHz | 7 W | 2 mW | FM | Icom SC1223 |
| M67755L | 135-150 MHz | 7 W | 2 mW | FM | |
| M67758H | 220-240 MHz | 5 W | ? mW | FM | |
| M67759 | 872-905 MHz | 6 W | 1 mW | FM | |
| M67760HA | 896-941 MHz | 20 W | 400 mW | FM | |
| M67760LA | 806-870 MHz | 20 W | 400 mW | FM | |
| M67764 | 640-960 MHz | 8 W | 1 mW | FM | |
| M67766A | 824-849 MHz | 6 W | 2 mW | FM | |
| M67766B | 820-851 MHz | 3 W | 2 mW | FM | |
| M67769A | 890-915 MHz | 8 W | 1 mW | FM | |
| M67769C | 889-915 MHz | 13 W | 1 mW | FM | |
| M67775 | 1465-1477 MHz | 7.5 W | 2 mW | FM | |
| M67776H | 896-941 MHz | 5 W | 4 mW | FM | |
| M67776L | 806-870 MHz | 5 W | 4 mW | FM | |
| M67779L | 820-851 MHz | 6 W | ? mW | FM | |
| M67781H | 150-175 MHz | 40 W | 300 mW | FM | |
| M67781L | 135-160 MHz | 40 W | 300 mW | FM | |
| M67783 | 1240-1300 MHz | 1.4 W | 7 mW | FM | |
| M67785 | 184-200 MHz | 5 W | 20 mW | FM | |
| M67796 | 1240-1300 MHz | 1.4 W | 10 mW | FM | |
| M67798LA | 144-148 MHz | 8 W | 20 mW | FM | |
| M67798LRA | 144-148 MHz | 8 W | 20 mW | FM | |
| M67799HA | 450-470 MHz | 7.5 W | 20 mW | FM | |
| M67799MA | 430-450 MHz | 7.5 W | 20 mW | FM | |
| M68702L | 135-160 MHz | 60 W | 300 mW | FM | |
| M68706 | 250-270 MHz | 30 W | 300 mW | FM | |
| M68707 | 250-270 MHz | 7 W | 20 mW | FM | |
| M68707L | 215-230 MHz | 7 W | 20 mW | FM | |
| M68710H | 450-470 MHz | 2 W | 20 mW | FM | |
| M68710L | 400-430 MHz | 2 W | 20 mW | FM | |
| M68710SL | 350-380 MHz | 2 W | 20 mW | FM | |
| M68710UH | 470-520 MHz | 2 W | 20 mW | FM | |
| M68710UL | 380-400 MHz | 2 W | 20 mW | FM | |
| M68712N | 142-163 MHz | 2 W | 20 mW | FM | |
| M68716 | 889-915 MHz | 8 W | ? mW | FM | |
| M68721 | 118-1370 MHz | 10 W | 20 mW | FM | |
| M68729 | 220-245 MHz | 30 W | 300 mW | FM | |
| M68739 | 154-162 MHz | 7 W | 20 mW | FM | |
| M68739R | 154-162 MHz | 7 W | 20 mW | FM | |
| M68719 | 1240-1300 MHz | 16 W | 100 mW | FM | |
| RA08H1317M | 135-175 MHz | 8 W | 20 mW | Linear | |
| RA13H1317M | 135-175 MHz | 13 W | 50 mW | Linear | |
| RA30H1317M | 135-175 MHz | 30 W | 50 mW | Linear | |
| RA60H1317M | 135-175 MHz | 60 W | 50 mW | Linear | |
| RA07H4047M | 400-470 MHz | 7 W | 20 mW | Linear | |
| RA30H4047M | 400-470 MHz | 30 W | 50 mW | Linear | |
| RA45H4047M | 400-470 MHz | 45 W | 50 mW | Linear | |
| RA18H1213G | 1240-1300 MHz | 18 W | 200 mW | Linear | |
| Motorola | Frequency range | Output PWR | Input PWR | Mode | Equivalent |
| MHW105 | 68-88 MHz | 5 W | 1 mW | FM | |
| MHW590 | 10-400 MHz | 800 mW | 3 mW | Linear | |
| MHW591 | 1-250 MHz | 800 mW | 2 mW | Linear | |
| MHW592 | 1-250 MHz | 850 mW | 3 mW | Linear | |
| MHW593 | 10-400 MHz | 500 mW | 1 mW | Linear | |
| MHW596 | 30-890 MHz | 10 mW | 30 uW | Linear | |
| MHW709-2 | 440-470 MHz | 7.5 W | 100 mW | FM | |
| MHW709-3 | 470-512 MHz | 7.5 W | 100 mW | FM | |
| MHW710-1 | 400-440 MHz | 13 W | 150 mW | FM | |
| MHW710-2 | 440-470 MHz | 13 W | 150 mW | FM | |
| MHW710-3 | 470-512 MHz | 13 W | 150 mW | FM | |
| MHW720A-1 | 400-440 MHz | 20 W | 150 mW | FM | |
| MHW720A-2 | 440-470 MHz | 20 W | 150 mW | FM | |
| MHW720A-3 | 450-512 MHz | 25 W | ? mW | FM | |
| MHW801-2 | 870-905 MHz | 1.6 W | 1 mW | FM | |
| MHW801-4 | 915-925 MHz | 1.6 W | 1 mW | FM | |
| MHW803-3 | 870-905 MHz | 2 W | 1 mW | FM | |
| MHW804-2 | 896-940 MHz | 4 W | 1 mW | FM | |
| MHW806A-3 | 890-915 MHz | 6 W | 40 mW | FM | |
| MHW807-2 | 870-905 MHz | 6 W | 1 mW | FM | |
| MHW851-2 | 870-905 MHz | 1.6 W | 1 mW | FM | |
| MHW851-3 | 890-915 MHz | 2 W | 1 mW | FM | |
| MHW851-4 | 915-925 MHz | 1.6 W | 1 mW | FM | |
| MHW903 | 890-915 MHz | 3.5 W | 1 mW | Linear | |
| MHW909 | 890-915 MHz | 9 W | 100 mW | Linear | |
| MHW912 | 890-915 MHz | 12 W | 1 mW | Linear | |
| MHW913 | 890-915 MHz | 14 W | 100 mW | Linear | |
| MHW914 | 890-915 MHz | 14 W | 1 mW | Linear | |
| MHW915 | 890-915 MHz | ? W | ? mW | Linear | |
| MHW932 | 890-915 MHz | 32 W | 100 mW | Linear | |
| MHW953 | 890-915 MHz | 3.5 W | 1 mW | Linear | |
| MHW954 | 890-915 MHz | 3.5 W | 100 mW | Linear | |
| MHW1121 | 40-300 MHz | ? mW | ? mW | - | |
| MHW1122 | 40-300 MHz | ? mW | ? mW | - | |
| MHW1171 | 40-300 MHz | ? mW | ? mW | - | |
| MHW1172 | 40-300 MHz | ? mW | ? mW | - | |
| MHW1221 | 40-300 MHz | ? mW | ? mW | - | |
| MHW1222 | 40-300 MHz | ? mW | ? mW | - | |
| MHW2723 | 380-470 MHz | 5 W | -8 to 14 dBm | Linear | |
| MX20-1 | 400-440 MHz | 20 W | 150 mW | FM | |
| MX20-2 | 440-470 MHz | 20 W | 150 mW | FM | |
| NEC | Frequency range | Output PWR | Input PWR | Mode | Equivalent |
| MC-5950 | 925-942 MHz | 1.1 W | 4 mW | Linear | |
| MC-5952 | 872-905 MHz | 1 W | 5 mW | Linear | |
| MC-5974 | 872-905 MHz | 1.1 W | 5 mW | Linear | |
| Philips | Frequency range | Output PWR | Input PWR | Mode | Equivalent |
| BGX885N | 40-860 MHz | 61 dBmV | ? mW | Linear | |
| BGY22A | 380-512 MHz | 2.9 W | 50 mW | FM | |
| BGY32 | 68-88 MHz | 18 W | 100 mW | FM | |
| BGY33 | 80-108 MHz | 18 W | 100 mW | FM | |
| BGY35 | 132-156 MHz | 18 W | 150 mW | FM | |
| BGY36 | 148-174 MHz | 18 W | 150 mW | FM | |
| BGY43 | 148-174 MHz | 13 W | 150 mW | FM | |
| BGY45B | 148-174 MHz | ? W | ? mW | FM | |
| BGY47A | 400-470 MHz | 3 W | 50 mW | FM | |
| BGY47T | 350-500 MHz | 2.3 W | 50 mW | FM | |
| BGY48A | 400-440 MHz | 5 W | 35 mW | FM | |
| BGY110D | 824-849 MHz | 1.7 W | 1 mW | FM | |
| BGY110E | 872-905 MHz | 1.7 W | 1 mW | FM | |
| BGY110F | 890-915 MHz | 1.7 W | 1 mW | FM | |
| BGY113A | 400-440 MHz | 7 W | 5 mW | FM | |
| BGY113B | 430-470 MHz | 7 W | 5 mW | FM | |
| BGY136 | 146-174 MHz | 18 W | 150 mW | FM | |
| BGY145A | 66-88 MHz | 28 W | 150 mW | FM | |
| SGS Thomson | Frequency range | Output PWR | Input PWR | Mode | Equivalent |
| STM915-14 | 890-915 MHz | 14 W | 1 mW | Linear | |
| Toshiba | Frequency range | Output PWR | Input PWR | Mode | Equivalent |
| S-AU3 | 430-450 MHz | 13 W | 200 mW | FM | |
| S-AU4 | 430-450 MHz | 17 W | 200 mW | Linear | |
| S-AU6H | 480-512 MHz | 12 W | 200 mW | FM | |
| S-AU6L | 400-440 MHz | 12 W | 200 mW | FM | |
| S-AU6M | 440-480 MHz | 12 W | 200 mW | FM | |
| S-AU14 | 430-450 MHz | 5 W | 150 mW | FM | |
| S-AU16H | 450-470 MHz | 5 W | 150 mW | FM | |
| S-AU16L | 400-430 MHz | 5 W | 150 mW | FM | Icom SC1090 |
| S-AU16SH | 490-512 MHz | 5 W | 150 mW | FM | |
| S-AU16VH | 470-490 MHz | 5 W | 150 mW | FM | |
| S-AU17A | 903-905 MHz | 8 W | 1 mW | FM | |
| S-AU26 | 430-450 MHz | 7 W | 12 mW | FM | |
| S-AU27AH | 490-512 MHz | 32 W | 200 mW | FM | |
| S-AU27AL | 400-430 MHz | 32 W | 200 mW | FM | |
| S-AU27AM | 450-490 MHz | 32 W | 200 mW | FM | |
| S-AU30A | 824-851 MHz | 6 W | 100 mW | FM | |
| S-AU31A | 872-905 MHz | 6 W | 100 mW | FM | |
| S-AU35AH | 450-470 MHz | 2.6 W | 150 mW | FM | |
| S-AU35AL | 400-430 MHz | 2.6 W | 150 mW | FM | |
| S-AU35ASH | 490-512 MHz | 2.6 W | 150 mW | FM | |
| S-AU35AVH | 470-490 MHz | 2.6 W | 150 mW | FM | |
| S-AU35AVL | 360-380 MHz | 2.6 W | 150 mW | FM | |
| S-AU39 | 889-915 MHz | 13 W | 200 mW | FM | |
| S-AU40 | 872-905 MHz | 6 W | 2 mW | FM | |
| S-AU41 | 898-925 MHz | 6 W | 2 mW | FM | |
| S-AU43 | 824-851 MHz | 6 W | 2 mW | FM | |
| S-AU47 | 824-849 MHz | 1.3 W | 5 mW | FM | |
| S-AU52 | 898-925 MHz | 1.1 W | 4 mW | FM | |
| S-AU54 | 925-940 MHz | 1.1 W | 4 mW | FM | |
| S-AU55 | 824-849 MHz | 1.1 W | 4 mW | FM | |
| S-AU56 | 872-905 MHz | 1.1 W | 4 mW | FM | |
| S-AU82AH | 450-520 MHz | 60 W | 50 mW | FM | |
| S-AU83AH | 450-520 MHz | 32 W | 50 mW | FM | |
| S-AU93A | 430-500 MHz | 60 W | 50 mW | FM | |
| S-AV5 | 144-148 MHz | >15 W | 200 mW | FM | |
| S-AV6 | 154-162 MHz | 30 W | 200 mW | FM | Icom SC1038, SC1044 and SC1307 |
| S-AV7 | 144-148 MHz | 30 W | 200 mW | FM | Icom SC1011 and SC1019 |
| S-AV8 | 144-148 MHz | 17 W | 200 mW | Linear | |
| S-AV10H | 150-175 MHz | 14 W | 200 mW | FM | |
| S-AV10L | 135-155 MHz | 14 W | 200 mW | FM | |
| S-AV12 | 144-148 MHz | 5 W | 150 mW | FM | |
| S-AV15 | 220-225 MHz | 32 W | 200 mW | FM | Icom SC1028 |
| S-AV16H | 150-160 MHz | 5 W | 150 mW | FM | Icom SC1029 |
| S-AV16L | 135-150 MHz | 5 W | 150 mW | FM | |
| S-AV16VH | 160-174 MHz | 5 W | 150 mW | FM | |
| S-AV17 | 144-148 MHz | >50 W | 400 mW | FM | Icom SC1022 and 1091 |
| S-AV21H | 150-175 MHz | 32 W | 200 mW | FM | |
| S-AV21L | 135-155 MHz | 32 W | 200 mW | FM | |
| S-AV22A | 144-148 MHz | 7 W | 15 mW | FM | |
| S-AV23AH | 150-163 MHz | 2.7 W | 200 mW | FM | |
| S-AV23AL | 135-150 MHz | 2.7 W | 200 mW | FM | |
| S-AV23AVH | 160-174 MHz | 2.7 W | 200 mW | FM | |
| S-AV32A | 134-174 MHz | 60 W | 50 mW | FM | |
| S-AV33A | 134-174 MHz | 32 W | 50 mW | FM | |
| S-AV34 | 150-165 MHz | 43 dBmW | 6 dBmW | Digital | |
| S-AV35A | 154-162 MHz | 32 W | 10 mW | FM | |
| S-AV36A | 134-174 MHz | 80 W | 50 mW | FM | |
| S-AV37A | 154-162 MHz | 32 W | 10 mW | FM | |
| S-AV38 | 260-266 MHz | 38.8 dBmW | 5 dBmW | Digital | |
| S-AV40 | 220-246 MHz | 30 W | 50 mW | FM | |
| TRW | Frequency range | Output PWR | Input PWR | Mode | Equivalent |
| MV20 | 140-175 MHz | 20 W | 200 mW | FM | |
| MV30 | 150-160 MHz | 30 W | 200 mW | FM | |
| MX7.5-1 | 400-430 MHz | 7.5 W | 125 mW | FM | |
| MX7.5-3 | 430-470 MHz | 7.5 W | 125 mW | FM | |
| MX7.5-4 | 470-512 MHz | 7.5 W | 125 mW | FM | |
| MX12-1 | 400-430 MHz | 12 W | 150 mW | FM | |
| MX12-3 | 430-470 MHz | 12 W | 150 mW | FM | |
| MX12-4 | 470-512 MHz | 12 W | 150 mW | FM | |
| MX15-1 | 400-430 MHz | 15 W | 200 mW | FM | |
| MX15-3 | 430-470 MHz | 15 W | 200 mW | FM | |
| MX15-4 | 470-512 MHz | 15 W | 200 mW | FM |
source :
rigpix.com
Subscribe to:
Posts (Atom)

