| rigpix data Type: | Amateur VHF transceiver |
| Frequency range: | 144-148 MHz |
| Mode: | FM/SSB/CW |
| RF Power output: | Hi: 25 W Lo: 5 W (Adjustable from 2 to 25 W) |
| Receiver system: | Single conversion superheterodyne (SSB/CW) Dual conversion superheterodyne (FM) 1st IF: 10.695 MHz 2nd IF: 455 KHz (FM) |
| Sensitivity: | SSB/CW: Better than 0.13 uV (10 dB S+N/N) FM: Better than 0.2 uV (12 dB SINAD) |
| Selectivity: | SSB/CW: 2.2 KHz (-6 dB), 4.8 KHz (-60 dB) FM: 12 KHz (-6 dB), 24 KHz (-60 dB) |
| Image rejection: | Better than 60 dB |
| Voltage: | 11-16 VDC |
| Current drain: | RX: Max 1 A TX: Max 6 A |
| Impedance: | 50 ohms, SO-239 |
| Dimensions (W*H*D): | 180*60*195 mm |
| Weight: | 2.1 Kg |
| Manufactured: | 198x-19xx (Discontinued) |
| Other: | 10 memories |
| Related documents: | User manual (12.5 MB) |
| Modifications: |
Tuesday, June 3, 2014
tr 751 NOS , like a new (SOLD)
Labels:
radio transciever
Subscribe to:
Post Comments (Atom)









No comments:
Post a Comment